Select the checkbox next to the park(s) for which you want to submit a CUA Application and then select View Conditions.
You will be redirected to the CUA Terms and Conditions for each selected park.
You will be redirected to the CUA Terms and Conditions for each selected park.
3f126f13-464e-ed11-bba0-001dd804ff6e
| Select | Park | CUA Term | Application Fee | ParkService ID | Service Name | Service ID |
|---|---|---|---|---|---|---|
| Blue Ridge Parkway | 2 year term | $350 | 1f6363df-dbc9-ef11-b8e9-001dd8307bda | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Boston National Historical Park | 1 year term | $350 | 9aa6d2e7-c9e2-ee11-904c-001dd806e529 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Cape Cod National Seashore | 1 year term | $350 | 692766c7-85de-ef11-8ee9-001dd802d604 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Cape Hatteras National Seashore | 1 year term | $350 | 795549e4-2de3-ef11-8ee9-001dd80b2609 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Chesapeake & Ohio Canal National Historical Park | 2 year term | $350 | d1ffd511-d90f-f011-bae2-001dd80c6fa2 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Colorado National Monument | 1 year term | $350 | 87aa90ac-3b83-ee11-8178-001dd83098ee | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Cuyahoga Valley National Park | 1 year term | $350 | b04427ad-aaa6-ef11-8a6a-001dd804eef0 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Fire Island National Seashore | 1 year term | $350 | 8757252d-4491-ef11-ac21-001dd804edd8 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| George Washington Memorial Parkway | 1 year term | $350 | 56fc5d23-ae85-ef11-ac20-001dd804edd8 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Golden Gate National Recreation Area | 1 year term | $350 | ebe6fe0c-7394-ee11-8178-001dd830761c | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Guilford Courthouse National Military Park | 1 year term | $350 | d5f9495e-3f36-f011-8c4d-001dd80eb2bd | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Indiana Dunes National Park | 1 year term | $350 | d1405f07-0883-ee11-8178-001dd8309bfd | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Joshua Tree National Park | 1 year term | $350 | 49b8763d-7b77-ef11-a670-001dd804edd8 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Lake Mead National Recreation Area | 1 year term | $350 | de9caa56-afa6-ef11-8a6a-001dd804edd8 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Minute Man National Historical Park | 1 year term | $350 | 94863235-7c77-ef11-a670-001dd804edd8 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| National Mall and Memorial Parks | 1 year term | $350 | 15e8ad91-fc91-ef11-ac21-001dd804eef0 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Redwood National and State Parks | 1 year term | $350 | 8825b54d-2f96-ee11-8178-001dd830761c | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Rock Creek Park | 1 year term | $350 | 08a851e8-79af-ef11-b8e9-001dd8307bda | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| San Juan Island National Historical Park | 1 year term | $350 | a12b8365-9baa-ee11-be36-001dd80940e1 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Santa Monica Mountains National Recreation Area | 1 year term | $350 | 798bfde6-58cc-ef11-b8e9-001dd804eef0 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Santa Monica Mountains National Recreation Area | 1 year term | $350 | acbc78f6-59cc-ef11-b8e9-001dd804eef0 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Santa Monica Mountains National Recreation Area | 1 year term | $350 | ccabde2e-5acc-ef11-b8e9-001dd804eef0 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Sequoia & Kings Canyon National Parks | 1 year term | $350 | a6496d45-59e2-ef11-8ee9-001dd8062df1 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Sleeping Bear Dunes National Lakeshore | 1 year term | $350 | c4a7a2c0-d283-ee11-8178-001dd83098ee | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| Valley Forge National Historical Park | 1 year term | $350 | 302e4e4a-fae7-ef11-8ee9-001dd80b2609 | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e | |
| White Sands National Park | 1 year term | $350 | 1929d26a-d183-ee11-8178-001dd8309bfd | Fitness | 3f126f13-464e-ed11-bba0-001dd804ff6e |

