Select the checkbox next to the park(s) for which you want to submit a CUA Application and then select View Conditions.
You will be redirected to the CUA Terms and Conditions for each selected park.
You will be redirected to the CUA Terms and Conditions for each selected park.
c4906a16-464e-ed11-bba0-001dd804f78f
| Select | Park | CUA Term | Application Fee | ParkService ID | Service Name | Service ID |
|---|---|---|---|---|---|---|
| Acadia National Park | 1 year term | $350 | 4162fa5e-ae79-ef11-a670-001dd804eef0 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Arches National Park | 1 year term | $350 | d9b7c7c9-d671-ef11-a670-001dd804edd8 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Badlands National Park | 1 year term | $350 | d2212ad7-63db-f011-8543-001dd802f3da | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Bandelier National Monument | 1 year term | $350 | 42bcae12-3b80-ef11-a670-001dd804edd8 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Bryce Canyon National Park | 1 year term | $350 | eaeee479-8fc1-f011-bbd2-001dd80c6451 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Canyonlands National Park | 1 year term | $350 | d7ca796c-16a9-ef11-8a6a-001dd804eef0 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Capitol Reef National Park | 1 year term | $350 | a3f6fb75-d776-ef11-a670-001dd804edd8 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Crater Lake National Park | 1 year term | $350 | 1fb24eb0-42c3-f011-bbd2-001dd80188f4 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Death Valley National Park | 1 year term | $350 | b55d860c-7a86-ef11-ac20-001dd804edd8 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Golden Gate National Recreation Area | 1 year term | $350 | 685e2f7c-2588-ef11-ac21-001dd804edd8 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Grand Canyon National Park | 1 year term | $350 | 2fdf96af-0a4a-ef11-a316-001dd809de80 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Great Smoky Mountains National Park | 1 year term | $350 | 476d43c3-0ab4-ef11-b8e9-001dd83058e3 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Hawaiʻi Volcanoes National Park | 1 year term | $350 | b667a746-7ac9-f011-bbd2-001dd8024a5f | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Hovenweep National Monument | 1 year term | $350 | bcef06fb-16a9-ef11-8a6a-001dd804eef0 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Jean Lafitte National Historical Park and Preserve | 1 year term | $350 | 651c44e4-3a29-f111-8341-001dd81322c7 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Joshua Tree National Park | 1 year term | $350 | 339062d4-7b77-ef11-a670-001dd804edd8 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Kaloko-Honokōhau National Historical Park | 1 year term | $350 | 573b9f09-9d9b-ef11-8a6b-001dd804eef0 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Lassen Volcanic National Park | 1 year term | $350 | ac93a1e1-fd06-ef11-9f89-001dd806e529 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Mesa Verde National Park | 1 year term | $350 | 65bfc076-4079-f011-b4cb-001dd80c0777 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Mount Rainier National Park | 1 year term | $350 | a6eb338c-577d-f011-b4cb-001dd80b8497 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Natchez Trace Parkway | 1 year term | $350 | 0589fbb8-4e7f-ef11-a670-001dd804edd8 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Natural Bridges National Monument | 1 year term | $350 | c3cc0b28-17a9-ef11-8a6a-001dd804eef0 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Olympic National Park | 1 year term | $350 | c75182c2-fa72-f011-bec2-001dd80e35ed | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Pecos National Historical Park | 1 year term | $350 | 67dc8434-61dc-f011-8543-001dd808843c | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Puʻuhonua o Hōnaunau National Historical Park | 1 year term | $350 | d3237393-9d9b-ef11-8a6b-001dd804eef0 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Redwood National and State Parks | 1 year term | $350 | 04774391-c9ef-ef11-9341-001dd8062df1 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Sequoia & Kings Canyon National Parks | 1 year term | $350 | bda83354-6191-ef11-ac21-001dd804eef0 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Valles Caldera National Preserve | 1 year term | $350 | c8d63b05-2dca-f011-bbd2-001dd801c9da | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Vicksburg National Military Park | 1 year term | $350 | 5bcd8f9e-b98c-ef11-ac21-001dd804eef0 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f | |
| Yosemite National Park | 1 year term | $350 | 4cc06c42-4ba1-ef11-8a6b-001dd804edd8 | Road-based Commercial Tours | c4906a16-464e-ed11-bba0-001dd804f78f |

